Comparison Chart
Invest | $0 Cost | Buy Cheaper Power | |
---|---|---|---|
Upfront Cost | 100% | $0 | $0 |
Lease/Rent | $0 | $0 | |
Cost for Solar Prodution | $0 | $0 | 16cents/kWh |
Savings | 50% plus | 30% | 30% |
Cash Positive | |||
ROI | 50% plus | 30% | 30% |
Payback | 2-3years | 3-5years | 3-5year |
Save More with Battery | Battery Ready | Battery Ready | Battery Ready |
All our Solar for Business Packages include
Tailored to your home & power needs
Choice of top quality products
Ongoing service
CEC Accredited Installer
A Grade Electrician