Comparison Chart
| GET Going | GET Control | GET Battery | |
|---|---|---|---|
| Suited for | Everyone with a power bill that wants to pay less | Everyone with a power bill that wants to pay less | Everyone with a power bill that wants to pay less |
| Average Cost | $4K - $11K | $5K - $12K | $11.5K - $23K |
| Pay Back | 3 - 5 Years | 3 - 5 Years | 3 - 7 Years |
| Solar | |||
| Monitoring | Optional | ||
| Battery | Battery ready | Battery Ready | |
| Power in an outage | Ready | Ready | |
| Finance Options |
All our Solar for Home Packages include
Tailored to your home & power needs
Choice of top quality products
Ongoing service
CEC Accredited Installer
A Grade Electrician

